Vasai East, Thane, Maharashtra
GST No. 27ADOPJ6910B1ZP
Call 08048977349 85% Response Rate
Product Brochure
Material | Alloy |
Pattern Type | Round |
Surface Treatment | Chrome |
Usage/Application | Pharmaceutical |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Stainless Steel |
Pattern Type | Round |
Thickness | 5 mm |
Surface Treatment | Chrome |
Usage/Application | Pharmaceutical |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Stainless Steel |
Thickness | 5 mm |
Color | Blue |
Pattern Type | Square |
Surface Treatment | Chrome Finish |
Usage/Application | Pharmaceutical |
View Complete details
Minimum Order Quantity: 50 Set
Product Brochure
Material | Stainless Steel |
Pattern Type | Round |
Thickness | Above 10 mm |
Pattern Dimensions | customised |
Color | silver |
Surface Treatment | Chrome |
Usage/Application | Pharma |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Material | Stainless Steel |
Pattern Type | Round |
Thickness | 5 mm |
Hardness | 61-80 HRC |
Surface Treatment | Chrome Finish |
Usage/Application | Pharmaceutical |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Durability | long life |
Capacity | 50000 tablet per hour |
Voltage | 415 v , 3 phase |
Design | customise |
Type of Machine | Tablet Making Machine |
Dimension | 1000*950*1300 |
Machine Type | GMP |
Material | ss |
Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Set
Product Brochure
Material | Alloy |
Pattern Type | Customized |
Thickness | 6-10 mm |
Hardness | 51-60 HRC |
Surface Finish | Chrome and multi crn |
Color | mirror finish |
Surface Treatment | Chrome and multi crn |
Usage/Application | Pharmaceutical tablet punches |
Diameter | 5 mm to 25 mm |
Additional Information:
View Complete details
Product Brochure
Material | ohns |
Thickness | 2mm |
Pattern Dimensions | 10 Tips |
Pattern Type | Round |
Color | silver |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Pattern Type | tablet dies |
Country of Origin | Made in India |
material | alloy |
surface material | chrome |
use | pharmaceutical |
View Complete details
Product Brochure
Usage/Application | Punch & Die Storage |
Material | SS304, SS316, SS304L, SS316L |
Brand | Pankaj |
Number Of Drawer | 12 Drawer |
Packaging Type | Wooden Box |
Surface Finishing | Polished |
Storage Cabinets for Die-Punch Sets
The following alluring features characterize our range:
View Complete details
Product Brochure
Pattern Type | Customized |
Thickness | Above 10 mm |
Hardness | 51-60 HRC |
Material | Alloy Steel, S7 |
Finishing | Mirror Finish |
Packaging Type | Plastic Carret Box |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Set
Product Brochure
Material | OHNS Die Steel |
Thickness | 6-10 mm |
Hardness | 51-60 HRC |
Surface Treatment | Chrome and multi crn |
Usage/Application | Pharmaceutical |
Additional Information:
View Complete details
Product Brochure
Material | Alloy |
Pattern Type | Round |
Hardness | 51-60 HRC |
Surface Treatment | Chrome |
Usage/Application | Pharmaceutical |
View Complete details
Minimum Order Quantity: 50 Set
Product Brochure
Material | Alloy |
Pattern Type | Customized |
Thickness | 6-10 mm |
Surface Treatment | Chrome and multi crn |
Usage/Application | Pharmaceutical |
Additional Information:
View Complete details
Product Brochure
Material | Alloy |
Pattern Type | round |
Features | tablet die |
Surface Treatment | Chrome and multi crn |
Usage/Application | Pharma |
View Complete details
Minimum Order Quantity: 50 Set
Product Brochure
Material | Alloy |
Machine Type | GMP |
Pattern Type | Round |
Automation Grade | Semi-Automatic |
Pattern Dimensions | Square, Round |
Color | Silver |
Usage/Application | Tablet Production |
Additional Information:
View Complete details
Product Brochure
Material | Alloy |
Pattern Type | Round |
Hardness | 51-60 HRC |
Surface Treatment | Chrome |
Usage/Application | Pharmaceutical |
View Complete details
Product Brochure
Material | Alloy |
Pattern Type | Round |
Hardness | 51-60 HRC |
Surface Treatment | Chrome |
Usage/Application | Pharmaceutical |
View Complete details
Product Brochure
Material | Alloy |
Pattern Type | Customized |
Hardness | 51-60 HRC |
Surface Treatment | Chrome and multi crn |
Usage/Application | Pharmaceutical |
View Complete details