Vasai East, Thane, Maharashtra
GST No. 27ADOPJ6910B1ZP
Call 08048977349 79% Response Rate
Product Brochure
Capacity | 45000 to 172200 pcs/hr |
Machine Type | GMP |
Number Of Station | 27,35,41 |
Automation Grade | Automatic |
Material | Stainless Steel |
Model Name/Number | PT-D-D4-27-DR/PT-B-B4-35-DR/PT-B-BB4-41-DR |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 14400 / 33600 / Hour |
Machine Type | GMP |
Automation Grade | Automatic |
Diameter Of Punch | 25.4 mm |
Model Name/Number | PT-D-D4-16-SR |
Power | 3 HP |
Weight | 1200 Kg |
Dimension | 1000 x 950 x 1300 mm |
Brand | Pankaj |
Stations | 16 stn /20, 23 stn |
Maximum Depth of Fill | 21 mm |
Upper Punch Entry Minimum / Maximum | 1.5 mm / 8 mm |
RPM Minimum/ Maximum | 15/ 25 RPM |
Maximum Operating Pressure | 100 KN |
Single Rotary Tablet Press Machine
Technical Specoifgication
Model |
PT-D-D4-16-SR |
PT-D-D4-20-SR |
PT-D-B4-23-SR |
Stations |
16 |
20 |
23 |
Tooling Punch/ Die |
D/D |
D/D |
D/D |
Maximum Depth of Fill |
21 mm |
21 mm |
21 mm |
Output / HR (Min / Max) |
14400 / 33600 |
18000 / 42000 |
18000 / 42000 |
Upper Punch Entry Minimum / Maximum |
1.5 mm / 8 mm |
1.5 mm / 8 mm |
1.5 mm / 8 mm |
RPM Minimum/ Maximum |
15/ 25 |
15/ 25 |
|
Maximum Operating Pressure |
100 KN |
100 KN |
100 KN |
El. Motor-3 Phase,415V,50 Hz |
3 HP |
3 HP |
3 HP |
Tooling Dimensions Punch Shank Diameter Punch Height Die Diameter Die Height |
25.4 mm 133.6 mm 38.10 mm 23.81 mm |
25.4 mm 133.6 mm 38.10 mm 23.81 mm |
25.4 mm 133.6 mm 30.16 mm 22.22 mm |
Overall Dimensions in mm Length x Width x Height |
1000 x 950 x 1300 |
1000 x 950 x 1300 |
1000 x 950 x 1300 |
Weight Net Wt. |
1200 Kg |
1200 Kg |
1200 Kg |
Salient Features:
Gravity Feeding system.
Two Piece Turret.
Hand wheel provided.
Re-designed variable speed pulley.
Turret of SGIRON 500/7 grade casting.
Machine is totally enclosed i.e. top half of the machine with SS hood, acrylic covers in G.M.P model
This reduce the noise level and to & fro flow of dust between compression zone and Machine room.
Phosphor bronze bush provided inside the turret hole.
SS Turret Guards.
Lower Punch Cam can be removed without dismantling the Lower Roller Assembly.
Additional Information:
View Complete details
Product Brochure
Model Name/Number | PT-D-D4-34-TLR |
Capacity | 50000 Pcs/ Hour |
Brand | Pankaj |
Number Of Station | 31 stn |
Machine Type | GMP |
Voltage | 415 V, 220 V |
Automation Grade | Automatic |
Frequency | 50 - 60 Hz |
Power | 5 HP |
Speed | 960 RPM |
View Complete details
Product Brochure
Number Of Station | 14 Station (7 Stn D + 7 Stn B) |
Model Name/Number | PT-RD4-14-BL-MINI |
Automation Grade | Automatic |
Brand | Pankaj |
Type of Tooling | D+B |
Operating Pre Compression (Single Layer) | 2 Ton |
Operating Main Compression (Double Layer) | 6 Tons |
Depth of Fill(Single Layer) | 16 mm |
Depth of Fill(Double Layer) | 8 mm |
Max. Tablet Dia. | 25 mm |
Turret RPM (Min / Max)(Single Layer) | 10- 30 RPM |
Turret RPM (Min / Max)(Double Layer) | 10-20 RPM |
Diameter of Die | For D Tooling - 38.10 MM For B Tooling - 30.16 MM |
Length of Punch | For D Tooling - 23.81 MM For B Tooling - 22.22 MM |
Diameter of Punch | For D Tooling - 25.35 mm For B Tooling - 19.06 MM |
Main Electric Motor | 3.0 HP,415/220V V,50/60 Hz |
Salient Features:
MODEL | PT-RD4-14-BL-MINI | PT-D-D4-11-BL-MINI |
No. of Station | 14 Station (7 Stn D + 7 Stn B) | 11 Station |
Type of Tooling | D+B | D |
Operating Pre Compression (Single Layer) | 2 Ton | 2 Ton |
Operating Main Compression (Double Layer) | 6 Tons | 6 Tons |
Depth of Fill(Single Layer) | 16 mm | 18 mm |
Depth of Fill(Double Layer) | 8 mm | 9.5 mm |
Max. Tablet Dia. | 25 mm | 25 mm |
Turret RPM (Min / Max)(Single Layer) | 10- 30 RPM | 10- 30 RPM |
Turret RPM (Min / Max)(Double Layer) | 10-20 RPM | 10-20 RPM |
Diameter of Die | For D Tooling – 38.10 MM For B Tooling – 30.16 MM | For D Tooling -38.10 mm |
Length of Punch | For D Tooling – 23.81 MM For B Tooling – 22.22 MM | For D Tooling -133.60 mm |
Diameter of Punch | For D Tooling – 25.35 mm For B Tooling – 19.06 MM | For D Tooling – 25.35 mm |
Main Electric Motor | 3.0 HP, 415/220V V, 50/60 Hz | 3 HP, 415V/220 V, 50 Hz/ 60 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 1 ton to 6 ton/ 8 Hours |
Machine Type | GMP |
Model Name/Number | PT-D- 45 |
Number Of Station | 45 STATION |
Type of Tooling | "D" |
Max. Tablet Diameter | 25.0 mm |
Turret Speed | 40 RPM |
We are counted amongst as the foremost provider of Mini Tablet Press Machine II. Under the stern vigilance of our dexterous technocrats, this machine is properly manufactured using supreme grade components and ultra-modern techniques. In line with set industry standards, the offered machine is examined on different measures of quality by quality auditors to ensure its high functioning. This machine is used in pharmaceutical industry for sizing and shaping up the tablets.
Type | PT-D-10 | PT-B-10 | PT-RD4-12-SR MINI |
Type of Tooling | “D” | “D” | D, B, BB |
No. Of station | 10 Stn | 10 Stn | 12 Stn |
Max. Operating Pressure | 6 Ton | 6 Ton | 4 Ton |
Max. Pre-Compression Pressure | 1 Ton | 1 Ton | 1 Ton |
Max. Tablet Diameter | 23.0 mm | 16.0 mm | --- |
Additional Information:
View Complete details
Product Brochure
Number Of Station | 16 stn/20 stn/23 stn/26 stn |
Model Name/Number | PM-D-D4-16-SR/PM-D-D4-20-SR/PM-D-B4-23-SR/PM-D-B4-26-SR |
Capacity | Approx. 42000 pcs / Hour |
Automation Grade | Automatic |
Power | 5 HP |
Weight | 1200 Kg |
View Complete details
Product Brochure
Number Of Station | 27 |
Model | PT-D-D4-27-DR |
Capacity | 45000 Pcs/ Hour |
Voltage | 220 V |
Diameter Of Punch | 17 mm |
Brand | Pankaj |
Type of Tooling | D |
Turret RPM (Min. / Max.) | 15 / 35 RPM |
Max. Compression Pressure | 100 KN (10 Ton) |
Model | PT-D-D4-27-DR | PT-B-B4-35-DR | PT-B-B4-41-DR |
No. of Stations | 27 | 35 | 41 |
Type of Tooling | D | B | BB |
Depth of Fill max. | 17.00 mm | 17.00 mm | 17.00 mm |
Output / HR (Min./ Max.) | 45000 / 10500 | 63000 / 147000 | 73800 / 172200 |
Turret RPM (Min. / Max.) | 15 / 35 | 15 / 35 | 15 / 35 |
Max. Compression Pressure | 100 KN (10 Ton) | 65 KN (6.5 Ton) | 65 KN (6.5 Ton) |
View Complete details
Product Brochure
Model Name/Number | PM-D-D4-45-DR/ PM-B-B4-55-DR/ PM-B-BB4-69-DR/ PM-B-BB4-75-DR |
Capacity | 14400 / 42600 Pcs/ Hour |
Brand | Pankaj |
Number Of Station | 45, 55, 69, 75 |
Net Weight Approx | 4300 Kg |
Maximum Depth of Fill | 21 mm |
Maximum Operating Pressure | 100 KN |
Weight Net Wt | 1200 Kg |
Overall Dimensions in MM | 1000 x 950 x 1300 MM |
View Complete details
Product Brochure
Model Name/Number | PT-D-D4-37-DR/PT-B-B4-45-DR/PT-B-BB4-55-DR/PT-B-BB4-61-DR |
Capacity | 90000 to 172200 pcs/hr |
Automation Grade | Automatic |
Material | Stainless Steel |
Phase | 3 phase |
Voltage | 220 V |
Power | 5 HP |
Speed | 1440 RPM |
Depth Of Fill | 21 mm |
High Speed Rotary Tablet Press is fitted with rotary feeders specially designed for high speed operation. Thus, ensuring optimal tablet weight consistency and operational cleanliness. Feeders can be easily removed for cleaning between product changes over due to quick release feeder clamping screws. Effective feeder levelling ensures that the feeder base can be easily set and maintained at the desire height. Resetting of the feeder base is not required even if the feeder is removed for cleaning. The stainless steel hoppers have powder slit for visual checking..
View Complete details
Product Brochure
Model Name/Number | PT-D-D4-16-SR |
Capacity | 14400 / 33600 Pcs/ Hour |
Number Of Station | 16 |
Automation Grade | Automatic |
Power | 3 HP |
Maximum Depth of Fill | 21 mm |
Upper Punch Entry Minimum Maximum | 1.5 mm 8 mm |
Overall Dimensions in MM | 1000 x 950 x 1300 MM |
Weight Net Wt. | 1200 Kg |
Speed | 15 - 25 RPM |
View Complete details
Product Brochure
Model Name/Number | PT-D-D4-16-SR Capacity 1 |
Capacity | 14400 / 33600 / Hour Automation |
Automation Grade | Automatic |
Material | ss grade |
Phase | 3 phase |
Warranty | 1 year |
Voltage | 3 |
Additional Information:
View Complete details
Product Brochure
Machine Type | GMP |
Brand | Pankaj |
Automation Grade | Automatic |
Model Name/Number | PT-SP-BM4-12 |
Size | 1000 x 950 x 1300 mm |
Power | 415v (3 hp) |
View Complete details
Product Brochure
Model Name/Number | PT-D-10 |
Number Of Station | 10 stn D/ 10 stn B/ 10 Stn DB |
Capacity | 4,800 / 14,400 pcs/ hour |
Automation Grade | Automatic |
Usage/Application | For Pressing Tablet |
Type of Tooling | "D" |
Max. Operating Pressure | 4 Ton |
Max. Tablet Diameter | 23.0 mm |
Max. Depth of Fill | 20.00 mm |
Turret RPM Min. / Max. | 10 - 30 RPM |
Die Diameter | 38.10 mm |
Die Length | 23.81 mm |
Punch Diameter | 25.35 mm |
Punch Length | 133.65 mm |
Electric Motor | 2 HP / 1440 RPM |
Net Weight (Approx.) | 375 Kgs |
Features:
Available in “D”,“B” and “BB” Tooling
Turret with lower punch seal
Turret with electro less nickel plating including nickel die plate
Type | PT-D-10 | PT-B-10 | PT-RD4-10-SR MINI |
Type of Tooling | “D” | “D” | D,B |
No. Of station | 10 Stn | 10 Stn | 10 (5 Sets of D tooling, 5 Sets of B Tooling) |
Max. Operating Pressure | 4 Ton | 4 Ton | 6 Ton |
Max. Tablet Diameter | 23.0 mm | 16.0 mm | ---- |
Max. Depth of Fill | 20.00 mm | 17.4 mm | 18.00 mm & 17.00 mm |
Output Tab./Hour Minimum / maximum | 4,800 / 14,400 | 6,000 / 18,000 | Min / Max For D Tooling - 3600/ 7200 For B Tooling - 3600/ 7200 |
Turret RPM Min. / Max. | 10 – 30 | 42673 | 15 - 30 |
Die Diameter | 38.10 mm | 30.15 mm | For D Tooling - 38.10 mm For B Tooling - 30.16 mm |
Die Length | 23.81 mm | 22.22 mm | For D Tooling - 23.81 mm For B Tooling – 22.22 mm |
Punch Diameter | 25.35 mm | 19.05 mm | For D Tooling - 25.4 mm For B Tooling – 19.05 mm |
Punch Length | 133.65 mm | 133.65 mm | For D Tooling – 133.6 mm For B Tooling – 133.6 mm |
Electric Motor | 2 HP / 1440 RPM | 2 HP / 1440 RPM | 3 HP, 1440 RPM |
Net Weight (Approx.) | 375 Kgs | 375 Kgs | 375 Kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | PT - D -45 |
Brand | PANKAJ |
Diameter Of Punch | D TOOLING 25 MM DIA |
Machine Type | GMP |
Capacity | 2 LAKHS TABLET PER HOUR |
Automation Grade | Automatic |
Additional Information:
View Complete details
Product Brochure
Machine Type | GMP |
Automation Grade | Automatic |
Weight | 370 Kg |
Is It Customised | Customised |
I Deal In | New Only |
Turet RPM Min Max | 10 to 30 |
View Complete details