Vasai, Palghar, Maharashtra
GST No. 27ADOPJ6910B1ZP
Call 08048977349 81% Response Rate
Send Enquiry
| Capacity | 75000 Tablets/Hour |
| Model | PI-B-BB4-50-TLR |
| Automation Grade | Automatic |
| Diameter Of Punch | 25 RPM |
| Voltage | 220 V |
| Material | SS |
| Phase | 3 Phase |
| Brand | Pankaj |
| Turret RPM (Min. / Max.) | 35 RPM |
| Machine Type | GMP |
| Power | 5 HP |
| Speed | 1000 RPM |
| Is It Rust Proof | Rust Proof |
| Usage/Application | Industrial |
| Upper Punch Penetration | 6 mm |
| Maximum Tablet Diameter | 11 mm |
| Length of Die | 22.22 mm |
| Length of Punch | 133.6mm |
| Die Diameter | 24 mm |
| Max Tablet Thickness | 8 mm |
| Max. Operating Pressure | 65 KN |
| Pre-Compression Second | 10 KN |
| Series | Trinary Lumina Series PIP 300 |
View Complete details
| Capacity | 58500 Tablets/Hour |
| Automation Grade | Automatic |
| Model Name/Number | PI-B-B4-41-TLR |
| Material | SS |
| Voltage | 220 V |
| Brand | Pankaj |
| Number Of Station | 41 Stations |
| Usage/Application | Industrial |
| Power | 5 HP |
| Is It Rust Proof | Rust Proof |
| Maximum Tablet Diameter | 16 mm |
| Max Tablet Thickness | 8 mm |
| Diameter Of Die | 30.16 mm |
| Upper Punch Penetration | 6 mm |
| Diameter Of Punch | 19.05 mm |
| Length of Die | 22.22 mm |
| Max. Operating Pressure | 65 KN |
| Series | Trinary Lumina Series PiP 300 |
| Turret RPM | 25 RPM |
| Length of Punch | 133.6mm |
| Pre-Compression Second | 10 KN |
View Complete details
| Capacity | 46500 Tablets/Hour |
| Machine Type | GMP |
| Model Name/Number | PI-D-D4-31-TLR |
| Material | SS |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Voltage | 480 V |
| Brand | Pankaj |
View Complete details