Vasai, Palghar, Maharashtra
GST No. 27ADOPJ6910B1ZP
Call 08048977349 81% Response Rate
Send Enquiry
| Capacity | 9600 Tablets/Hour |
| Automation Grade | Automatic |
| Material | SS |
| Number Of Station | 12 Station |
| Model Name/Number | PI-RD4-14-BL-Mini |
| Brand | Pankaj |
| Operating Pre Compression (Single Layer) | 2 Ton |
| Operating Main Compression (Double Layer) | 6 Tons |
| Machine Type | GMP |
| Net Weight Approx | 600 Kg |
| Usage/Application | Industrial |
| Maximum Tablet Diameter | 23.00 mm |
| Max. Depth of Fil | 18 mm |
| Punch Length | 133.6 mm |
| Max. Tablet Diameter | 23 mm |
| Electric Motor Power | 2 HP |
| Electric Motor Speed | 1440 RPM |
| Electric Motor Phase | 3 Phase |
| Turret RPMs | 40 RPM |
| Series | Piccola Series PIP 100 |
With our years of experience & in depth knowledge in this field, we are engaged in offering a quality-assured array of PT-RD4-12-SR Mini Tablet Press.
Salient Features:
View Complete details
| Capacity | 24000 Tablets/Hour |
| Automation Grade | Automatic |
| Brand | Pankaj |
| Model Name/Number | PI-D-10 |
| Number Of Station | 10 Stations |
| Usage/Application | Industrial |
| Max. Tablet Diameter | 23.0 mm |
| Max. Depth of Fill | 18 mm |
| Turret RPM Min. / Max. | 40 RPM |
| Die Diameter | 38.10 mm |
| Punch Diameter | 25.35 mm |
| Punch Length | 133.65 mm |
| Electric Motor | 2 HP |
| Net Weight (Approx.) | 600 Kgs |
| Max. Operating Pressure | 6Ton |
| Series | Piccola Series PIP 100 |
| Electric Motor Speed | 1440 RPM |
| Electric Motor Phase | 3 Phase |
View Complete details
| Capacity | 24000 Tablets/Hour (Max) |
| Automation Grade | Automatic |
| Model Name/Number | PI-B-10 |
| Brand | Pankaj |
| Number Of Station | 10 Stations |
| Net Weight Approx | 600 Kg |
| Usage/Application | Industrial |
| Die Diameter | 30.16 mm |
| Punch Length | 133.65 mm |
| Turret RPM | 40 RPM |
| Electric Motor Speed | 1440 RPM |
| Series | Piccola Series PIP 100 |
| Max. Operating Pressure | 6 Ton |
| Max. Tablet Diameter | 16 mm |
| Max. Depth of Fill | 18 mm |
| Die Length | 22.22 mm |
| Electric Motor Phase | 3 Phase |
| Punch Diameter | 19.05 mm |
| Electric Motor Power | 2 HP |
View Complete details
| Capacity | 3012000 Tablets/Hour |
| Automation Grade | Automatic |
| Model Name/Number | PI-RD4-10-SR |
| Material | SS |
| Machine Type | GMP |
| Number Of Station | 10 Stations |
| Maximum Tablet Diameter | 23.00 mm |
| Net Weight Approx | 600 Kg |
| Usage/Application | Industrial |
| Max. Operating Pressure | 6 Ton |
| Die Length | 19.05 mm (B Tooling) |
| Punch Diameter | 133.06 mm (B Tooling) |
| Punch Length | 133.6 mm |
| Die Diameter | 22.22mm (B Tooling) |
| Series | Piccola Series PIP 100 |
| Electric Motor Power | 2 HP |
| Turret RPM | 40 RPM |
| Max. Depth of Fill | 18 mm |
| Electric Motor Phase | 3 Phase |
| Electric Motor Speed | 1440 RPM |
View Complete details