Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Nemesis |
Usage/Application | Suitable for all kinds of solid, liquid, packed, bulk or viscous products |
Model Name/Number | R |
Material | Stainless Steel |
Size | 460 mm up to 1,200 mm (Height) |
Rated Load | < 0.5 kw |
Accuracy | > +-0.3 g |
Capacity | < 600 ppm |
Belt Speed | < 120 m/min |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Pasta Bags, Net of Fruits, Cheese Bits etc |
Model Name/Number | C series |
Size | 460 mm up to 1,200 mm (Height) |
Rated Load | < 0.3 kw |
Accuracy | > +-0.07 g |
Brand | Nemesis |
Material | Stainless Steel |
Capacity | 15 g to upto 8 Kg |
Media | Air |
Scale Interval | >0.5 g |
Display Resolution "d" | >0.1 g |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Nemesis |
Usage/Application | Hamburgers, Soft Cheese, Cod, Chicken Filets |
Model Name/Number | HSC-350 |
Material | SS |
Size | 460 mm up to 1,200 mm (Height) |
Rated Load | < 0.3 kw |
Accuracy | > +-0.1 g |
Capacity | 20 g to up to 8 kg |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Nemesis |
Usage/Application | Flour Bags, Milk Powder, Pesticides, Paints etc |
Model Name/Number | H |
Material | SS |
Size | 460 mm up to 1,200 mm (Height) |
Rated Load | < 0.5 kw |
Accuracy | > +-0.05 g |
Capacity | 200 g to up to 60 Kg |
Display Type | 7" touchscreen control panel |
Belt Speed | < 40 m/min |
IP Protection | IP54 (IP65 option) |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Nemesis |
Usage/Application | Bolts and Screw Kits, Travel Plastic Cutlery |
Model Name/Number | S Series |
Material | SS |
Size | 460 mm up to 1,200 mm (Height) |
Rated Load | >0.3 kW |
Accuracy | > +-0.005 g |
Capacity | 1 g to up to 600 g |
Explore More Products
4.3/5
Rated by 10 Users
© Pankaj Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited